NS2 |
Shenton Way - Woodlands Train Checkpoint |
NS2 | A&S Transit |
---|
Bus Timetable | ||
Fridays Night, Saturdays Night & Eve of Public Holidays | ||
From Shenton Way To Woodlands Train Checkpoint | ||
Departure From | At | |
Opp MAS Bldg | 2330, 0015, 0100, 0145, 0230 | |
Marina Bay Financial Ctr | 2338, 0023, 0108, 0153, 0238 | |
City Hall Stn Exit B | 2347, 0032, 0117, 0202, 0247 | |
Clarke Quay Stn Exit E | 2353, 0038, 0123, 0208, 0253 | |
Somerset Stn | 0002, 0047, 0132, 0217, 0302 | |
Newton Stn Exit A | 0010, 0055, 0140, 0225, 0310 | |
Bef Khatib Stn | 0030, 0114, 0200, 0245, 0330 | |
Yishun Stn | 0036, 0120, 0206, 0251, 0336 | |
Canberra Stn | 0041, 0125, 0211, 0256, 0341 | |
Sembawang Stn | 0044, 0128, 0214, 0259, 0344 | |
Admiralty Stn | 0052, 0136, 0222, 0307, 0352 | |
W'lands Stn Exit 5 | 0056, 0140, 0226, 0311, 0356 | |
Opp Marsiling Stn | 0100, 0144, 0230, 0315, 0400 | |
W'lands Train Checkpt | 0103, 0147, 0233, 0318, 0403 | |
Note: Operating schedule is subject to traffic conditions. |
