| S37A |
Serangoon - Paya Lebar |
| S37A | CCL Shuttle 37A | |
|---|---|---|
| From Serangoon | ||
| First Bus | Last Bus | |
| Weekdays | 0700 | 0900 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Serangoon | |||
| 07-08 | 08-09 | - | - |
Related Bus Services
| S37B | Tai Seng ➔ Bishan |
| S37C | Tai Seng ➔ Serangoon |