Farrer Rd Stn Exit A |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 48 | BUONA VISTA | |
| First Bus | Last Bus | |
| Weekdays | 06:33 | 00:26 |
| Saturdays | 06:32 | 00:30 |
| Sundays & Public Holidays | 06:25 | 00:28 |
| 93 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:03 | 00:24 |
| Saturdays | 06:02 | 00:25 |
| Sundays & Public Holidays | 06:28 | 00:26 |
| 153 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:43 | 00:28 |
| Saturdays | 05:39 | 00:26 |
| Sundays & Public Holidays | 05:39 | 00:27 |
| 165 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 05:32 | 00:07 |
| Saturdays | 05:27 | 00:07 |
| Sundays & Public Holidays | 06:18 | 00:10 |
| 174 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 05:51 | 00:15 |
| Saturdays | 06:04 | 00:14 |
| Sundays & Public Holidays | 06:14 | 00:11 |
| 186 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:04 | 00:06 |
| Saturdays | 06:02 | 00:08 |
| Sundays & Public Holidays | 06:02 | 00:06 |
| 855 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:19 | 00:12 |
| Saturdays | 06:17 | 00:12 |
| Sundays & Public Holidays | 06:16 | 00:10 |
| 961M | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:40 | 00:16 |
| 961 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:19 |
| Saturdays | 06:29 | 00:19 |
| Sundays & Public Holidays | No Operation | No Operation |
| S36 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| Nearby Bus Stops | ||
|---|---|---|
1 | Empress Rd Mkt/FC Farrer Rd | |
2 | Farrer Rd Stn Exit B Farrer Rd | |
3 | St. Margaret's Sec Sch Farrer Rd | |
| Nearby Train Stations | |
|---|---|
|
CC20
| Farrer Road |