Opp Currency Hse |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 10 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 00:07 |
| Saturdays | 06:08 | 00:07 |
| Sundays & Public Holidays | 06:22 | 00:07 |
| 30 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 00:57 |
| Saturdays | 06:22 | 00:57 |
| Sundays & Public Holidays | 06:33 | 00:57 |
| 51 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 00:23 |
| Saturdays | 06:05 | 00:16 |
| Sundays & Public Holidays | 06:18 | 00:16 |
| 143 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 00:06 |
| Saturdays | 05:40 | 00:34 |
| Sundays & Public Holidays | 06:29 | 00:06 |
| 175 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 23:51 |
| Saturdays | 06:22 | 23:50 |
| Sundays & Public Holidays | 06:21 | 23:50 |
| 176 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 00:32 |
| Saturdays | 06:37 | 00:30 |
| Sundays & Public Holidays | 06:47 | 00:30 |
| 188 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 23:54 |
| Saturdays | 06:24 | 23:51 |
| Sundays & Public Holidays | 06:22 | 23:51 |
| 188e | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 08:08 | 08:23 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| S36 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| Nearby Bus Stops | ||
|---|---|---|
1 | Pasir Panjang Stn/Fc Pasir Panjang Rd | |
| Nearby Train Stations | |
|---|---|
|
CC26
| Pasir Panjang |