![]() | Opp Blk 643 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
179 | NANYANG TECHNOLOGICAL UNIVERSITY (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:09 |
Saturdays | 06:08 | 00:09 |
Sundays & Public Holidays | 06:38 | 00:28 |
185 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 05:52 | 23:22 |
Saturdays | 05:51 | 23:25 |
Sundays & Public Holidays | 05:51 | 23:22 |
193 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 06:19 | 00:31 |
Saturdays | 07:33 | 00:32 |
Sundays & Public Holidays | 07:25 | 00:32 |
241 | JURONG WEST STREET 91 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:05 | 00:45 |
Saturdays | 06:10 | 00:51 |
Sundays & Public Holidays | 06:10 | 00:48 |
502 | SHENTON WAY (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:03 | 22:08 |
Saturdays | 06:03 | 22:07 |
Sundays & Public Holidays | 07:03 | 22:08 |
502A | DOWNTOWN MRT | |
First Bus | Last Bus | |
Weekdays | 07:24 | 08:04 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 643 Pioneer Rd Nth | |
2 | Blk 653B Pioneer Rd Nth | |
3 | Pioneer Stn Exit B Jurong West St 63 | |
4 | Blk 986 CP Jurong West St 93 | |
5 | Opp Blk 987A Jurong West St 93 |
Nearby Train Stations | |
---|---|
EW28
| Pioneer |