![]() | Blk 134 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
51 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 05:34 | 00:23 |
Saturdays | 05:33 | 00:23 |
Sundays & Public Holidays | 05:48 | 00:23 |
51A | PANDAN GARDENS | |
First Bus | Last Bus | |
Weekdays | 00:06 | 00:23 |
Saturdays | 00:05 | 00:23 |
Sundays & Public Holidays | 00:05 | 00:23 |
66 | BEAUTY WORLD MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:32 | 23:02 |
Saturdays | 05:32 | 23:02 |
Sundays & Public Holidays | 06:02 | 23:02 |
78 | CLEMENTI MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:45 | 00:25 |
Saturdays | 05:45 | 00:25 |
Sundays & Public Holidays | 05:45 | 00:25 |
78A | TANJONG PENJURU | |
First Bus | Last Bus | |
Weekdays | 07:04 | 07:52 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
79 | BOON LAY (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:00 | 23:10 |
Saturdays | 06:00 | 23:10 |
Sundays & Public Holidays | 06:05 | 23:10 |
143 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:28 | 23:32 |
Saturdays | 05:27 | 00:02 |
Sundays & Public Holidays | 05:47 | 23:32 |
143M | PANDAN GARDENS (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:33 | 01:18 |
Saturdays | 05:28 | 01:18 |
Sundays & Public Holidays | 05:53 | 01:18 |
176 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:04 |
Saturdays | 06:06 | 00:06 |
Sundays & Public Holidays | 06:18 | 00:05 |
335 | JURONG WEST STREET 41 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:33 | 01:17 |
Saturdays | 05:33 | 01:17 |
Sundays & Public Holidays | 05:32 | 01:17 |
79T | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 22:53 | 23:10 |
Saturdays | 22:52 | 23:10 |
Sundays & Public Holidays | 22:53 | 23:10 |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Jurong East Stn Jurong Gateway Rd | |
2 | Jurong East Lib Jurong Town Hall Rd | |
3 | S'pore Science Ctr Jurong Town Hall Rd | |
4 | Opp S'pore Science Ctr Jurong Town Hall Rd | |
5 | Blk 131 Jurong Gateway Rd | |
6 | Blk 124 Jurong East Ctrl | |
7 | Seventh-Day Advent Ch Jurong East Ctrl | |
8 | Bef Seventh-Day Advent Ch Jurong East Ctrl |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Jcube | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.