Opp Tan Kah Kee Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 67 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 23:29 |
| Saturdays | 05:52 | 23:35 |
| Sundays & Public Holidays | 05:59 | 23:28 |
| 74 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 23:52 |
| Saturdays | 06:12 | 23:52 |
| Sundays & Public Holidays | 06:33 | 23:47 |
| 151 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:22 | 23:29 |
| Saturdays | 06:53 | 23:29 |
| Sundays & Public Holidays | 06:53 | 23:26 |
| 154 | EUNOS | |
| First Bus | Last Bus | |
| Weekdays | 06:14 | 00:59 |
| Saturdays | 06:10 | 01:06 |
| Sundays & Public Holidays | 06:44 | 01:03 |
| 156 | BUANGKOK | |
| First Bus | Last Bus | |
| Weekdays | 05:50 | 23:47 |
| Saturdays | 05:49 | 23:47 |
| Sundays & Public Holidays | 06:17 | 23:48 |
| 157 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 06:21 | 00:44 |
| Saturdays | 06:15 | 00:43 |
| Sundays & Public Holidays | 06:34 | 00:42 |
| 170 | QUEEN STREET | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 01:57 |
| Saturdays | 05:44 | 01:57 |
| Sundays & Public Holidays | 06:12 | 01:57 |
| 174 | KAMPONG BAHRU | |
| First Bus | Last Bus | |
| Weekdays | 06:16 | 00:09 |
| Saturdays | 06:09 | 00:09 |
| Sundays & Public Holidays | 06:09 | 00:06 |
| 852 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:03 | 00:06 |
| Saturdays | 06:03 | 00:06 |
| Sundays & Public Holidays | 06:22 | 00:06 |
| 961M | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:35 | 00:10 |
| 961 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 00:15 |
| Saturdays | 06:23 | 00:15 |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Tan Kah Kee Stn Bt Timah Rd | |
2 | Chinese High Sch Bt Timah Rd | |
| Nearby Train Stations | |
|---|---|
|
DT8
| Tan Kah Kee |