Blk 457 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 922 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 01:34 |
| Saturdays | 05:59 | 01:34 |
| Sundays & Public Holidays | 05:59 | 01:34 |
| 972M | DHOBY GHAUT MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 07:03 | 00:38 |
| Saturdays | 07:50 | 00:55 |
| Sundays & Public Holidays | 07:47 | 00:48 |
| 972 | ORCHARD ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:43 | 00:28 |
| Saturdays | 07:10 | 00:40 |
| Sundays & Public Holidays | 07:07 | 00:19 |
| 976 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 01:01 |
| Saturdays | 06:01 | 01:01 |
| Sundays & Public Holidays | 06:03 | 01:01 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 485 Segar Rd | |
| Nearby Train Stations | |
|---|---|
|
BP11
| Segar |