Blk 117 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 59 | CHANGI VILLAGE | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 23:42 |
| Saturdays | 06:12 | 23:41 |
| Sundays & Public Holidays | 06:13 | 23:41 |
| 231 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:28 | 00:53 |
| Saturdays | 05:30 | 00:55 |
| Sundays & Public Holidays | 05:28 | 00:53 |
| 235 | CALDECOTT MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:27 | 00:41 |
| Saturdays | 05:27 | 00:41 |
| Sundays & Public Holidays | 05:27 | 00:42 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 131 Lor 1 Toa Payoh | |
2 | Blk 128 Lor 1 Toa Payoh | |
3 | Braddell Stn/Blk 111 Lor 1 Toa Payoh | |
4 | Blk 121 Lor 2 Toa Payoh | |
| Nearby Train Stations | |
|---|---|
|
NS18
| Braddell |