Braddell Stn/Blk 106 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 59 | CHANGI VILLAGE | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 23:40 |
| Saturdays | 06:10 | 23:39 |
| Sundays & Public Holidays | 06:12 | 23:40 |
| 129 | ST. MICHAEL`S ESTATE | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 00:05 |
| Saturdays | 06:05 | 00:02 |
| Sundays & Public Holidays | 06:05 | 00:02 |
| 231 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:26 | 00:51 |
| Saturdays | 05:28 | 00:53 |
| Sundays & Public Holidays | 05:26 | 00:51 |
| 232 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:13 | 01:00 |
| Saturdays | 05:11 | 00:55 |
| Sundays & Public Holidays | 05:11 | 00:53 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Braddell Stn/Blk 107 Lor 1 Toa Payoh | |
2 | Blk 121 Lor 2 Toa Payoh | |
3 | Blk 101C CP Lor 2 Toa Payoh | |
4 | Blk 202 Lor 1 Toa Payoh | |
5 | Bef Blk 105 Lor 1 Toa Payoh | |
| Nearby Train Stations | |
|---|---|
|
NS18
| Braddell |