| 163 |
Sengkang - Toa Payoh |
| 163 | SBS Transit | |
|---|---|---|
| From Sengkang | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 0035 |
| Saturdays | 0530 | 0035 |
| Sundays & Public Holidays | 0550 | 0035 |
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 2330 |
| Saturdays | 0545 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Sengkang | |||
| 08-12 | 08-12 | 09-11 | 11-15 |
| From Toa Payoh | |||
| 09-11 | 08-12 | 07-11 | 11-14 |
Related Bus Services
| 163A | Sengkang ➔ Fernvale Lane |
| 163M | Sengkang ⊃ Fernvale Lane |
| 163B | Sengkang ➔ Yio Chu Kang Road |