| 163A |
Sengkang - Fernvale Lane |
| 163A | SBS Transit | |
|---|---|---|
| From Sengkang | ||
| First Bus | Last Bus | |
| Weekdays | 2346 | 0035 |
| Saturdays | 2347 | 0035 |
| Sundays & Public Holidays | 2346 | 0035 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Sengkang | |||
| - | - | - | 16-17 |
Related Bus Services
| 163 | Sengkang ⇔ Toa Payoh |
| 163M | Sengkang ⊃ Fernvale Lane |
| 163B | Sengkang ➔ Yio Chu Kang Road |