| 43 |
Punggol - Upper East Coast |
| 43 | Go-Ahead Singapore | |
|---|---|---|
| From Punggol | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 2345 |
| Saturdays | 0545 | 2345 |
| Sundays & Public Holidays | 0545 | 2345 |
| From Upper East Coast | ||
| First Bus | Last Bus | |
| Weekdays | 0525 | 2345 |
| Saturdays | 0545 | 2345 |
| Sundays & Public Holidays | 0545 | 2345 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol | |||
| 09-10 | 12-16 | 13-16 | 15-16 |
| From Upper East Coast | |||
| 10-15 | 10-17 | 10-11 | 13-18 |
Related Bus Services
| 43e | Punggol ⇔ Marine Parade |
| 43M | Punggol ⊃ Serangoon Central |