| 88 |
Pasir Ris - Toa Payoh |
| 88 | SBS Transit | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0545 | 2345 |
| Sundays & Public Holidays | 0545 | 2330 |
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 2340 |
| Saturdays | 0600 | 2340 |
| Sundays & Public Holidays | 0600 | 2340 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| 10-13 | 08-13 | 10-11 | 09-12 |
| From Toa Payoh | |||
| 09-13 | 08-14 | 08-12 | 09-13 |
Related Bus Services
| 88A | Punggol Road ➔ Opp Ang Mo Kio MRT |
| 88B | Ang Mo Kio MRT ➔ Ang Mo Kio Avenue 5 |