123 |
JB Sentral - Permas Jaya |
123 | JB Sentral ➔ Permas Jaya |
---|
Bus Stop Location | ||||
---|---|---|---|---|
Stop No. | Bus Stop Description Road Name |
|||
1 | JB Sentral Terminal | ![]() ![]() | ||
2 | Menera MSC Cyberport Jalan Ismail Sultan | |||
3 | Sekolah Menengah Foon Yew Jalan Ibrahim Sultan | |||
4 | De` Stulang Jalan Ibrahim Sultan | ![]() ![]() | ||
Jalan Stulang Laut | ||||
5 | Opp Istana Pasir Pelangi Jalan Pasir Pelangi | |||
6 | aft Jalan Pasir Pelangi East Coast Highway | |||
Jalan Dewasa | ||||
7 | Opp Sekolah Kebangsaan Tebrau Bakar Batu Jalan Jambatan | |||
8 | Opp Apartment Vista Bayu Puteri 2 Jalan Bayu Puteri 1 | |||
9 | Petronas Kiosk @ Taman Bayu Puteri East Coast Highway | |||
10 | BHPetrol Kiosk @ Permas Jaya East Coast Highway | |||
11 | AEON Permas Jaya Jalan Permas 9/5 | ![]() | ||
Jalan Permas 9/3 | ||||
Jalan Permas 7 | ||||
12 | Mon Glori Apartment Jalan Permas 7 | |||
Jalan Utara | ||||
Jalan Permas 4 | ||||
13 | aft Hospital Desa Permas Jaya Jalan Permas 1 | |||
14 | Sekolah Kebangsaan Permas Jaya 1 Jalan Permas 1 | |||
15 | bef Jalan Permas 1/1 Jalan Permas 1 | |||
16 | Permas Jaya Terminal |
Note: Buses may stop along the road at non-designated bus stops for boarding and alighting. Bus stop location is determined by the presence of a bus stop sign or bus stop shelter, except otherwise indicated. If either of each does not exist, the bus stop location will not be listed even when the buses actually stops by the road for boarding and alighting.
Passing By Landmarks | |
---|---|
![]() | Johor Bahru City Square |
![]() | Komtar JBCC |
![]() | Berjaya Waterfront |
![]() | The Zon |
![]() | AEON Permas Jaya |