| AC7 |
Yishun - CIQ Johor Bahru |
| AC7 | Ridewell Travel | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0630 | 2330 |
| Weekends | 0630 | 2330 |
| From CIQ Johor Bahru | ||
| First Bus | Last Bus | |
| Weekdays | 0500 | 2200 |
| Weekends | 0500 | 2200 |
| Bus Timetable | ||
| Weekdays | ||
| From Yishun To CIQ Johor Bahru | ||
| Departure From | At | |
| Yishun Int | 0630 0735 0810 0845 0930 1030 1100 1145 1230 1315 1400 1430 1500 1535 1610 1645 1515 1800 1830 1905 1935 2010 2110 2205 2245 2330 | |
| From CIQ Johor Bahru To Yishun | ||
| Departure From | At | |
| CIQ Johor Bahru | 0500 0550 0630 0650 0715 0800 0850 0930 1015 1100 1200 1230 1300 1330 1415 1445 1520 1550 1630 1700 1730 1810 1845 1930 2030 2130 2200 | |
| Weekends | ||
| From Yishun To CIQ Johor Bahru | ||
| Departure From | At | |
| Yishun Int | 0630 0735 0810 0845 0930 1015 1100 1145 1230 1315 1400 1430 1535 1610 1645 1715 1815 1905 1935 2010 2110 2205 2245 2330 | |
| From CIQ Johor Bahru To Yishun | ||
| Departure From | At | |
| CIQ Johor Bahru | 0500 0550 0630 0705 0800 0850 0930 1015 1100 1200 1230 1300 1400 1445 1520 1550 1645 1730 1810 1845 1945 2045 2130 2200 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| Bus Fare | |||
| From | To | Adult Fare | |
| Contactless Card | Cash | ||
| From Yishun To CIQ Johor Bahru | |||
| Yishun Int | Johor Bahru Checkpoint | S$2.50 | S$3.00 |
| From CIQ Johor Bahru To Yishun | |||
| Johor Bahru Checkpoint | All | - | RM6.00 |
| AC7 is now operated by Ridewell Travel. Ez-Link Card and Cash are accepted on board the bus. |
Last updated on 10 Nov 2025