CW3 |
Perling Mall - Jurong Town Hall |
CW3 | Causeway Link | |
---|---|---|
From Perling Mall | ||
First Bus | Last Bus | |
Daily | 0400 | 2130 |
From AEON Bukit Indah to Jurong Town Hall | ||
First Bus | Last Bus | |
Daily | 0415 | 2145 |
From CIQ Second Link to Jurong Town Hall | ||
First Bus | Last Bus | |
Daily | 0500 | 2230 |
From Jurong Town Hall | ||
First Bus | Last Bus | |
Daily | 0730 | 2330 |
Bus Service Frequency | ||
15 - 20 Minutes |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Jurong Town Hall To Perling Mall | |||
Jurong East | Bukit Indah / Perling Mall | S$4.95 | S$5.00 |
From Perling Mall To Jurong Town Hall | |||
CIQ 2nd Link | Jurong East / Boon Lay / Tuas Link | RM4.50 | RM4.50 |
From Jurong Town Hall To Perling Mall | |||
Tuas Checkpoint | Bukit Indah / Perling Mall | S$4.46 | S$4.50 |
From Perling Mall To Jurong Town Hall | |||
Bukit Indah | Jurong East / Boon Lay / Tuas Link | RM6.00 | RM6.00 |
Perling Mall | Jurong East / Boon Lay / Tuas Link | RM6.00 | RM6.00 |
CW3L | Perling Mall ⇔ CIQ 2nd Link |
CW6 | Perling Mall ⇔ Boon Lay |
Short Trip CW3LTrips terminating at CIQ 2nd Link will be operated as CW3L. TicketingThe Manjalink Card is the most convenient payment method on Causeway Link buses. Cash paying passengers are able to purchase tickets to Jurong East (CW3 / CW4 / CW4S), Boon Lay (CW6) and Tuas Link (CW7) onboard CW3 / CW3S / CW4 / CW4S / CW4G / CW6 / CW7 / CW7L buses. Ticketing At Jurong EastPassengers are able to use Manjalink Card, Ez-Link Card or make payment by Cash when boarding at Jurong East. Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 25 Mar 2024
A Sksbus SA12-300 (JNB4852) operating on Causeway Link bus service CW3.