CW3E |
Larkin - CIQ 2nd Link |
This bus service is inactive, it is no longer seen regularly on the roads. Have you seen it? Tell us! |
CW3E | Causeway Link | |
---|---|---|
From Larkin | ||
First Bus | Last Bus | |
Daily | 0430 | 2045 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0545 | 2200 |
Bus Timetable | ||
Daily | ||
From Larkin To CIQ 2nd Link | ||
Departure From | At | |
Larkin Terminal | 0430 0545 0700 0815 0930 1045 1200 1315 1430 1545 1700 1815 1930 2045 | |
From CIQ 2nd Link To Larkin | ||
Departure From | At | |
CIQ Second Link | 0545 0700 0815 0930 1045 1200 1315 1430 1545 1700 1815 1930 2045 2200 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Larkin To CIQ 2nd Link | ||
Larkin | Jurong East / Boon Lay | RM7.00 |
Bukit Indah | Jurong East / Boon Lay | RM5.00 |
Bus service suspended until further notice |
Last updated on 28 Jul 2022
A Yutong ZK6118HG (JRF5870) operating on Causeway Link bus service CW3E.