Larkin Terminal |
| Service No. | Towards | Operator |
| 170 | Queen Street | SBS Transit |
| CW1 | Kranji MRT | Causeway Link |
| CW2 | Queen Street Terminal | Causeway Link |
| CWL | CIQ Johor Bahru | Causeway Link |
| J13 | JB Sentral | Causeway Link |
| J16 | Toppen / IKEA Tebrau | Causeway Link |
| J16 | B5 Johor Street Market | Causeway Link |
| J40 | Gelang Patah Sentral | Causeway Link |
| J44 | Puteri Harbour Ferry Terminal | Causeway Link |
| J50 | Pontian | Causeway Link |
| P101 | Bandaraya Johor Bahru | Causeway Link |
| P103 | PPR Sri Stulang | Causeway Link |
| P104 | Taman Johor | Mayang Sari |
| P112 | Johor Jaya | Mayang Sari |
| P113 | Desa Mutiara | Mayang Sari |
| P211 | Taman Universiti | Causeway Link |
| P411 | Kulai Terminal | Causeway Link |
| SJE | Queen Street | Singapore-Johore Express |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Pejabat Daerah Tanah Johor Bahru | Jalan Kolam Ayer | |
| Larkin Flat | Jalan Langkasuka | |
| Opp Caltex Kiosk @ Larkin | Jalan Dewata | |
| Medan Selera Johor | Jalan Garuda | |
| Kawasan Rekreasi Kampung Dato Onn | Jalan Cenderawasih | |
| Yayasan Pelajaran Johor | Jalan Langkasuka | |
| M Condominium | Jalan Dewata | |
| Seri Anugerah | Jalan Langkasuka | |
| SMK St Joseph (B) | Jalan Cenderawasih | |
| Sekolah Agama Dato Onn Jaafar | Jalan Dato Jaafar |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.