![]() | Larkin Terminal |
Service No. | Towards | Operator |
2 | Ayer Hitam | City Bus |
96 | Pontian | Maju |
170 | Queen Street | SBS Transit |
CW1 | Kranji MRT | Causeway Link |
CW2 | Queen Street Terminal | Causeway Link |
CWL | CIQ Johor Bahru | Causeway Link |
P101 | Bandaraya Johor Bahru | Causeway Link |
P103 | PPR Sri Stulang | Causeway Link |
P104 | Taman Johor | Mayang Sari |
P112 | Johor Jaya | Mayang Sari |
P113 | Desa Mutiara | Mayang Sari |
P211 | Taman Universiti | Causeway Link |
P411 | Kulai Terminal | Causeway Link |
SJE | Queen Street | Singapore-Johore Express |
T10 | Kota Tinggi | Causeway Link |
T10 | JB Sentral | Causeway Link |
T13 | JB Sentral | Causeway Link |
T22 | Lotus Eco Tropics (Kota Masai) | Causeway Link |
T40 | Gelang Patah Sentral | Causeway Link |
T44 | Puteri Harbour Ferry Terminal | Causeway Link |
T50 | Pontian | Causeway Link |
Click on the service number to view service information.
NEARBY BUS STOPS |
---|
On Map | Bus Stop Location | Along |
![]() | Pejabat Daerah Tanah Johor Bahru | Jalan Kolam Ayer |
![]() | Larkin Flat | Jalan Langkasuka |
![]() | Opp Caltex Kiosk @ Larkin | Jalan Dewata |
![]() | Medan Selera Johor | Jalan Garuda |
![]() | Kawasan Rekreasi Kampung Dato Onn | Jalan Cenderawasih |
![]() | Yayasan Pelajaran Johor | Jalan Langkasuka |
![]() | M Condominium | Jalan Dewata |
![]() | Seri Anugerah | Jalan Langkasuka |
![]() | SMK St Joseph (B) | Jalan Cenderawasih |
![]() | Sekolah Agama Dato Onn Jaafar | Jalan Dato Jaafar |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.