| CW3L |
Perling Mall - CIQ 2nd Link |
| CW3L | Causeway Link | |
|---|---|---|
| From Perling Mall | ||
| First Bus | Last Bus | |
| Daily | 0400 | 2130 |
| From CIQ 2nd Link | ||
| First Bus | Last Bus | |
| Daily | 0505 | 2359 |
| Bus Service Frequency | ||
| 20 - 30 Minutes |
| Bus Fare | |||
| From | To | Adult Fare | |
| Contactless Card | Cash | ||
| From Perling Mall To CIQ 2nd Link | |||
| Perling Mall | Jurong East / Boon Lay | RM6.00 | RM6.00 |
| Bukit Indah | Jurong East / Boon Lay | RM6.00 | RM6.00 |
| CW3 | Perling Mall ⇔ Jurong Town Hall |
| CW6 | Perling Mall ⇔ Boon Lay |
TicketingPassengers are able to purchase tickets to Jurong East (CW3 / CW4 / CW4S), Boon Lay (CW6) and Tuas Link (CW7) onboard CW3 / CW3S / CW4 / CW4S / CW4G / CW6 / CW7 / CW7L buses. |
Last updated on 11 Sep 2025
A Yutong ZK6118HG (JQU1480) operating on Causeway Link bus service CW3L.