CW3S |
Taman Ungku Tun Aminah - CIQ 2nd Link |
CW3S | Causeway Link | |
---|---|---|
From Taman Ungku Tun Aminah | ||
First Bus | Last Bus | |
Daily | 0600 | 1630 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0730 | 1800 |
Bus Timetable | ||
Daily | ||
From Taman Ungku Tun Aminah To CIQ 2nd Link | ||
Departure From | At | |
Taman Ungku Tun Aminah Terminal | 0600 0730 0900 1030 1200 1330 1500 1630 | |
Sutera Mall Main Entrance | 0610 0740 0910 1040 1210 1340 1510 1640 | |
From CIQ 2nd Link To Taman Ungku Tun Aminah | ||
Departure From | At | |
CIQ Second Link | 0730 0900 1030 1200 1330 1500 1630 1800 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Taman Ungku Tun Aminah To CIQ 2nd Link | |||
Taman Ungku Tun Aminah | Jurong East / Boon Lay / Tuas Link | RM7.00 | RM7.00 |
Sutera Mall | Jurong East / Boon Lay / Tuas Link | RM6.00 | RM6.00 |
CW3 | Perling Mall ⇔ Jurong East |
CW3L | Perling Mall ⇔ CIQ 2nd Link |
CW4S | Sutera Mall ⇔ Jurong East |
CW6 | Taman Nusa Bestari ⇔ Boon Lay |
TicketingPassengers are able to purchase tickets to Jurong East (CW3 / CW4 / CW4S), Boon Lay (CW6) and Tuas Link (CW7) onboard CW3 / CW3E / CW3S / CW4 / CW4S / CW4G / CW6 / CW7 / CW7L buses. |
Last updated on 21 Jun 2022
A Sksbus SA12-300 (JNE3097 ) operating on Causeway Link bus service CW3S.