CW3S |
Taman Ungku Tun Aminah - CIQ 2nd Link |
CW3S | Causeway Link | |
---|---|---|
From Taman Ungku Tun Aminah | ||
First Bus | Last Bus | |
Weekdays | 0530 | 2100 |
Saturdays | 0530 | 2100 |
Sundays & Public Holidays | 0530 | 2100 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Weekdays | 0630 | 2200 |
Saturdays | 0630 | 2200 |
Sundays & Public Holidays | 0630 | 2200 |
Bus Timetable | ||
Daily | ||
From Taman Ungku Tun Aminah To CIQ 2nd Link | ||
Departure From | At | |
Taman Ungku Tun Aminah Terminal | 0530 0600 0630 0700 0730 0800 0830 0900 0930 1000 1030 1100 1130 1230 1330 1430 1530 1630 1800 1900 2000 2100 | |
From CIQ 2nd Link To Taman Ungku Tun Aminah | ||
Departure From | At | |
CIQ Second Link | 0630 0700 0730 0800 0830 0900 0930 1000 1030 1130 1230 1330 1430 1530 1630 1700 1730 1800 1900 2000 2100 2200
| |
Note: Operating schedule is subject to traffic conditions. |
This bus service serves...
Alternative Bus Services
CW3 | Perling Mall ⇔ Jurong East |
CW3L | Perling Mall ⇔ CIQ 2nd Link |
CW4S | Sutera Mall ⇔ Jurong East |
CW6 | Taman Nusa Bestari ⇔ Boon Lay |
A Sksbus SA12-300 (JNE3097 ) operating on Causeway Link bus service CW3S.