| CW4G |
Gelang Patah - CIQ 2nd Link |
| CW4G | Causeway Link | |
|---|---|---|
| From Gelang Patah | ||
| First Bus | Last Bus | |
| Daily | 0500 | 2155 |
| From CIQ 2nd Link | ||
| First Bus | Last Bus | |
| Daily | 0730 | 2330 |
| Bus Service Frequency | ||
| 15 - 30 Minutes |
| CW4 | Pontian ⇔ Jurong Town Hall |
| CW4S | Sutera Mall ⇔ Jurong East |
Last updated on 15 Dec 2023
A Yutong ZK6126HG (JSU4730) operating on Causeway Link bus service CW4G.