CW4G |
GP Sentral - CIQ 2nd Link |
CW4G | Causeway Link | |
---|---|---|
From GP Sentral | ||
First Bus | Last Bus | |
Daily | 0500 | 2100 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0540 | 2140 |
Bus Timetable | ||
Daily | ||
From GP Sentral To CIQ 2nd Link | ||
Departure From | At | |
GP Sentral Terminal | 0500 0520 0540 0600 0620 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1040 1120 1200 1240 1320 1400 1440 1520 1600 1620 1640 1700 1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2040 2100 | |
From CIQ 2nd Link To GP Sentral | ||
Departure From | At | |
CIQ Second Link | 0540 0600 0620 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040 1120 1200 1240 1320 1400 1440 1520 1600 1640 1700 1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2040 2100 2120 2140 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From GP Sentral To CIQ 2nd Link | ||
GP Sentral | Jurong East / Boon Lay | RM5.00 |
Gelang Patah | Jurong East / Boon Lay | RM4.00 |
From CIQ 2nd Link To GP Sentral | ||
CIQ 2nd Link | Gelang Patah | RM2.00 |
CW4 | Pontian ⇔ Jurong East |
CW4S | Sutera Mall ⇔ Jurong East |
Bus Service Suspended during Movement Control Order |
Last updated on 10 Apr 2020
A Yutong ZK6126HG (JSU4730) operating on Causeway Link bus service CW4G.