CW4S |
Sutera Mall - Jurong East |
CW4S | Causeway Link | |
---|---|---|
From Sutera Mall | ||
First Bus | Last Bus | |
Daily | 0430 | 1600 |
From Jurong East | ||
First Bus | Last Bus | |
Daily | 0650 | 1915 |
Bus Timetable | ||
Daily | ||
From Sutera Mall To Jurong East | ||
Departure From | At | |
Sutera Mall Terminal | 0430 0500 0530 1430 1530 1600 | |
CIQ Second Link | 0730 0830 0910 1730 1800 1830 | |
From Jurong East To Sutera Mall | ||
Departure From | At | |
Jurong East Temp Int | 0650 0750 0830 0925 1025 1105 1620 1720 1745 1815 1845 1915 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Sutera Mall To Jurong East | ||
Sutera Mall | Jurong East / Boon Lay | RM6.00 |
T40 | Larkin Sentral ⇔ Gelang Patah Sentral |
Temporary Closure of Sutera Mall TerminalSutera Mall Terminal will be closed from 13 Feb 2023 until further notice. Passengers can board CW4S from Sutera Mall Main Entrance instead. Concession Fares (Johor Bahru to Singapore)
Concession Fares (Singapore to Johor Bahru) |
Last updated on 10 Feb 2023
A Mercedes-Benz CBC1725 (JMH3016) operating on Causeway Link bus service CW4S.