CW4S |
Sutera Mall - Jurong East |
CW4S | Causeway Link | |
---|---|---|
From Sutera Mall | ||
First Bus | Last Bus | |
Monday - Saturday | 0435 | 1650 |
Sunday | 0435 | 2020 |
From Jurong East | ||
First Bus | Last Bus | |
Monday - Saturday | 0610 | 2100 |
Sunday | 0730 | 2150 |
Bus Timetable | ||
Monday - Saturday | ||
From Sutera Mall To Jurong East | ||
Departure From | At | |
Sutera Mall Terminal | 0435 0450 0500 0510 0525 0555 1450 1540 1550 1600 1620 1650 | |
Gelang Patah Terminal | 0515 0530 0540 0550 0600 0630 0650 0700 0715 0730 0750 0830 1530 1615 1630 1645 1700 1730 1740 1830 1845 1900 1920 1940 | |
From Jurong East To Sutera Mall | ||
Departure From | At | |
Jurong East Temp Int (To Sutera Mall Terminal) | 0805 0810 0830 0855 0920 1000 1855 1950 2005 2020 2040 2100 | |
Jurong East Temp Int (To Gelang Patah Terminal) | 0610 0625 0635 0645 0705 0735 1630 1730 1745 1750 1810 1830 | |
Sunday | ||
From Sutera Mall To Jurong East | ||
Departure From | At | |
Sutera Mall Terminal | 0435 0640 0720 0800 0840 0920 1000 1040 1120 1200 1240 1320 1400 1440 1550 1610 1650 1750 1820 1850 1920 1950 2020 | |
Gelang Patah Terminal | 0515 0720 0800 0840 0920 1000 1040 1120 1200 1240 1320 1400 1440 1520 1630 1700 1730 1830 1900 1930 2000 2030 2100 | |
From Jurong East To Sutera Mall | ||
Departure From | At | |
Jurong East Temp Int | 0730 0850 0930 1010 1050 1130 1210 1250 1330 1410 1450 1530 1610 1650 1750 1820 1850 1950 2020 2050 2120 2150 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Sutera Mall To Jurong East | ||
Sutera Mall / Jalan Skudai | Gelang Patah | RM2.90 |
Sutera Mall | Jurong East / Boon Lay | RM6.00 |
Gelang Patah | Jurong East / Boon Lay | RM4.00 |
CIQ 2nd Link | Jurong East / Boon Lay | RM2.60 |
Tuas Checkpoint | Jurong East / Boon Lay | S$2.50 / RM6.00 |
From Jurong East To Sutera Mall | ||
Jurong East | Gelang Patah / Bukit Indah | S$4.50 |
Jurong East | Sutera Mall | S$4.50 |
666 | Larkin ⇔ Gelang Patah |
Bus Service Suspended From 18 March 2020Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 10 Apr 2020
A Yutong ZK6118HG (JQT 736) operating on Causeway Link bus service CW4S.