| CW6 |
Perling Mall - Boon Lay |
| CW6 | Causeway Link | |
|---|---|---|
| From CIQ Second Link to Boon Lay | ||
| First Bus | Last Bus | |
| Daily | 0500 | 2230 |
| From Boon Lay | ||
| First Bus | Last Bus | |
| Daily | 0730 | 2300 |
| Bus Service Frequency | ||
| 20 - 30 Minutes |
| Bus Fare | |||
| From | To | Adult Fare | |
| Contactless Card | Cash | ||
| From Perling Mall To Boon Lay | |||
| Bukit Indah | Boon Lay | RM6.00 | RM6.00 |
| From Boon Lay To Perling Mall | |||
| Boon Lay | Bukit Indah | S$4.95 | S$5.00 |
| Tuas Checkpoint | Boon Lay | S$4.46 | S$4.50 |
| CW3 | Perling Mall ⇔ Jurong Town Hall |
| CW3L | Perling Mall ⇔ CIQ 2nd Link |
TicketingThe Manjalink Card is the most convenient payment method on Causeway Link buses. Cash paying passengers are able to purchase tickets to Jurong East (CW3 / CW4 / CW4S), Boon Lay (CW6) and Tuas Link (CW7) onboard CW3 / CW3S / CW4 / CW4S / CW4G / CW6 / CW7 / CW7L buses.
Ticketing At Boon LayPassengers are able to use Manjalink Card, Ez-Link Card or make payment by Cash when boarding at Boon Lay. Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 25 Mar 2024
A Scania K310IB (JMY8349) operating on Causeway Link bus service CW6.
