CW7 |
Gelang Patah - Tuas Link |
CW7 | Causeway Link | |
---|---|---|
From CIQ Second Link to Tuas Link | ||
First Bus | Last Bus | |
Daily | 0500 | 2215 |
From Tuas Link | ||
First Bus | Last Bus | |
Daily | 0730 | 2300 |
Bus Service Frequency | ||
10 - 15 Minutes |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Gelang Patah To Tuas Link | |||
CIQ 2nd Link | Tuas Link MRT | RM4.50 | RM4.50 |
From Tuas Link To Gelang Patah | |||
Tuas Link MRT / Tuas Checkpoint | All | S$4.50 | S$4.50 |
CW4G | Gelang Patah ⇔ CIQ 2nd Link |
Ticketing
Passengers are able to purchase tickets to Jurong East (CW3 / CW4 / CW4S), Boon Lay (CW6) and Tuas Link (CW7) onboard CW3 / CW3E / CW3S / CW4 / CW4S / CW4G / CW6 / CW7 / CW7L buses. Ticketing At Tuas LinkPassengers are able to use Manjalink Card, NETS Flashpay Card or make payment by Cash when boarding at Tuas Link. Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 15 Dec 2023
A Yutong ZK6118HG (JQT6821) operating on Causeway Link bus service CW7.