CW7L |
Hotel Ramada - CIQ 2nd Link |
CW7L | Causeway Link | |
---|---|---|
From Hotel Ramada | ||
First Bus | Last Bus | |
Daily | 0500 | 2200 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0730 | 2230 |
Bus Timetable | ||
Daily | ||
From Hotel Ramada To CIQ 2nd Link | ||
Departure From | At | |
Hotel Ramada | 0500 0530 0600 0630 0700 0730 0800 0830 0900 1000 1100 1200 1300 1400 1500 1600 1630 1700 1730 1800 1830 1900 1930 2000 2100 2200 | |
From CIQ 2nd Link To Hotel Ramada | ||
Departure From | At | |
CIQ Second Link | 0730 0800 0830 0900 0930 1030 1130 1230 1330 1430 1530 1630 1700 1730 1800 1830 1900 1930 2000 2030 2130 2230 | |
Note: Operating schedule is subject to traffic conditions. |
CW7P | Hotel Jen Puteri Harbour ⇔ CIQ 2nd Link |
Last updated on 29 Aug 2024
A Yutong ZK6118HG (JRF6508 ) operating on Causeway Link bus service CW7L.