| CW7P |
Hotel Jen Puteri Harbour - CIQ 2nd Link |
| CW7P | Causeway Link | |
|---|---|---|
| From Hotel Jen Puteri Harbour | ||
| First Bus | Last Bus | |
| Daily | 0445 | 2145 |
| From CIQ 2nd Link | ||
| First Bus | Last Bus | |
| Daily | 0515 | 2215 |
| Bus Timetable | ||
| Daily | ||
| From Hotel Jen Puteri Harbour To CIQ 2nd Link | ||
| Departure From | At | |
| Hotel Jen Puteri Harbour | 0445 0515 0545 0615 0645 0715 0745 0815 0845 0915 0945 1045 1145 1245 1345 1445 1545 1615 1645 1715 1745 1815 1845 1915 1945 2015 2045 2145 | |
| From CIQ 2nd Link To Hotel Jen Puteri Harbour | ||
| Departure From | At | |
| CIQ Second Link | 0515 0545 0615 0645 0715 0745 0815 0845 0915 0945 1015 1115 1215 1315 1415 1515 1615 1645 1715 1745 1815 1845 1915 1945 2015 2045 2115 2215 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| CW7L | Hotel Ramada ⇔ CIQ 2nd Link |
Last updated on 13 Nov 2025