CW7P |
Hotel Jen Puteri Harbour - CIQ 2nd Link |
CW7P | Causeway Link | |
---|---|---|
From Hotel Jen Puteri Harbour | ||
First Bus | Last Bus | |
Daily | 0500 | 2100 |
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0530 | 2130 |
Bus Timetable | ||
Daily | ||
From Hotel Jen Puteri Harbour To CIQ 2nd Link | ||
Departure From | At | |
Hotel Jen Puteri Harbour | 0500 0600 0700 0800 0900 1000 1600 1700 1800 1900 2000 2100 | |
From CIQ 2nd Link To Hotel Jen Puteri Harbour | ||
Departure From | At | |
CIQ Second Link | 0530 0630 0730 0830 0930 1030 1630 1730 1830 1930 2030 2130 | |
Note: Operating schedule is subject to traffic conditions. |
CW7L | Hotel Ramada ⇔ CIQ 2nd Link |
Last updated on 29 Aug 2024