| CW7S |
Macrolink - CIQ 2nd Link |
| CW7S | Causeway Link | |
|---|---|---|
| From Macrolink | ||
| First Bus | Last Bus | |
| Daily | 0530 | 2130 |
| From CIQ 2nd Link | ||
| First Bus | Last Bus | |
| Daily | 0800 | 2200 |
| Bus Timetable | ||
| Daily | ||
| From Macrolink To CIQ 2nd Link | ||
| Departure From | At | |
| Macrolink | 0530 0630 0730 0830 0930 1730 1830 1930 2030 2130 | |
| Sunway Puteri Hills | 1740 1840 1940 2040 2140 | |
| Sunway Citrine Hub | 0540 0640 0740 0840 0940 1743 1843 1943 2043 2143 | |
| Sunway Big Box East | 0543 0643 0743 0843 0943 1746 1846 1946 2046 2146 | |
| From CIQ 2nd Link To Macrolink | ||
| Departure From | At | |
| CIQ Second Link | 0800 0900 1000 1800 1900 2000 2100 2200 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| Causeway Link CW7S will begin service from Saturday, 15 August 2026. |
Last updated on 14 Aug 2026