Macrolink |
| Service No. | Towards | Operator |
| CW7P | CIQ 2nd Link | Causeway Link |
| CW7P | Hotel Jen Puteri Harbour | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| aft Lebuh Kota Iskandar | Lebuh Medini Utama | |
| Medini 7 | Jalan Medini Sentral 5 | |
| bef Persiaran Medini Sentral | Persiaran Medini 2 | |
| aft Persiaran Medini Sentral | Persiaran Medini 2 | |
| Hotel Ramada | Jalan Legoland | |
| bef Lebuh Kota Iskandar | Lebuh Medini Utama | |
| aft Persiaran Medini Sentral 5 | Persiaran Medini 2 | |
| bef Persiaran Medini Sentral 5 | Persiaran Medini 2 | |
| Opp Medini 9 | Persiaran Medini Sentral 3 | |
| Edible Park | Persiaran Medini Sentral 3 | |
| Medini 9 | Persiaran Medini Sentral 3 | |
| Opp Macrolink | Persiaran Medini Sentral 1 |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.