Medini 7 |
| Service No. | Towards | Operator |
| IP01 | Larkin | UEM Sunrise |
| IP01 | Puteri Harbour Ferry Terminal | UEM Sunrise |
| IP02 | AEON Bukit Indah | UEM Sunrise |
| IP02 | Puteri Harbour Ferry Terminal | UEM Sunrise |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| aft Lebuh Kota Iskandar | Lebuh Medini Utama | |
| bef Persiaran Layar Perak | Lebuh Medini Utama | |
| aft Persiaran Medini Sentral | Persiaran Medini 2 | |
| bef Persiaran Medini Sentral 1 | Persiaran Medini 2 | |
| bef Lebuh Kota Iskandar | Lebuh Medini Utama | |
| aft Persiaran Layar Perak | Lebuh Medini Utama | |
| bef Persiaran Medini Sentral 5 | Persiaran Medini 2 | |
| Opp Persiaran Medini Sentral 1 | Persiaran Medini 2 | |
| Opp Edible Park | Persiaran Medini Sentral 3 | |
| Opp Medini 9 | Persiaran Medini Sentral 3 | |
| Edible Park | Persiaran Medini Sentral 3 | |
| Medini 9 | Persiaran Medini Sentral 3 | |
| aft Jalan Medini Sentral 9 | Lebuh Medini Utama | |
| bef Jalan Medini Sentral 13 | Lebuh Medini Utama | |
| Opp Majlis Bandaraya Iskandar Puteri (MBIP) | Jalan Medini Sentral 14 | |
| Macrolink | Persiaran Medini Sentral 1 | |
| Opp Macrolink | Persiaran Medini Sentral 1 |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.