aft Jalan Medini Sentral 9 |
| Service No. | Towards | Operator |
| IP01 | Larkin | UEM Sunrise |
| IP02 | AEON Bukit Indah | UEM Sunrise |
| P213 | Gelang Patah Sentral | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Medini 7 | Jalan Medini Sentral 5 | |
| bef Persiaran Layar Perak | Lebuh Medini Utama | |
| One World Showroom | Persiaran Layar Perak | |
| bef Persiaran Medini Sentral 1 | Persiaran Medini 2 | |
| aft Persiaran Layar Perak | Lebuh Medini Utama | |
| Opp One World Showroom | Persiaran Layar Perak | |
| Opp Persiaran Medini Sentral 1 | Persiaran Medini 2 | |
| Opp Edible Park | Persiaran Medini Sentral 3 | |
| Opp Medini 9 | Persiaran Medini Sentral 3 | |
| Edible Park | Persiaran Medini Sentral 3 | |
| Medini 9 | Persiaran Medini Sentral 3 | |
| bef Persiaran Medini 4 | Lebuh Medini Utama | |
| bef Jalan Medini Sentral 13 | Lebuh Medini Utama | |
| aft Persiaran Medini 4 | Lebuh Medini Utama | |
| Opp Majlis Bandaraya Iskandar Puteri (MBIP) | Jalan Medini Sentral 14 |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.