| CWL |
Larkin - CIQ Johor Bahru |
| CWL | Causeway Link | |
|---|---|---|
| From Larkin | ||
| First Bus | Last Bus | |
| Daily | 0600 | 2200 |
| From CIQ Johor Bahru to Larkin | ||
| First Bus | Last Bus | |
| Daily | 0605 | 2315 |
| Bus Service Frequency | ||
| 10 - 15 Minutes |
| Bus Fare | |||
| From | To | Adult Fare | |
| Contactless Card | Cash | ||
| From Larkin To CIQ Johor Bahru | |||
| Larkin | Queen Street | RM4.80 | RM4.80 |
| Larkin | Kranji MRT | RM2.60 | RM2.60 |
| Larkin | Newton Circus | RM4.60 | RM4.60 |
| CW1 | Larkin ⇔ Kranji MRT |
| CW2 | Larkin ⇔ Queen Street Terminal |
Ticketing
Passengers are able to purchase tickets to Kranji MRT (CW1), Queen Street (CW2) and Newton Circus (CW5) onboard CW1 / CW2 / CW5 / CWL buses. Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 21 Jun 2022
A Mercedes-Benz CBC1725 (JJN3824) operating on Causeway Link bus service CWL.