CWL |
Larkin - CIQ Johor Bahru |
CWL | Causeway Link | |
---|---|---|
From Larkin | ||
First Bus | Last Bus | |
Daily | 0600 | 2230 |
From CIQ Johor Bahru to Larkin | ||
First Bus | Last Bus | |
Daily | 0630 | 2300 |
Bus Service Frequency | ||
10 - 15 Minutes |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Larkin To CIQ Johor Bahru | |||
Larkin | Queen Street / Newton Circus | RM3.10 | RM3.40 |
Larkin | Kranji MRT | RM1.70 | RM1.90 |
Larkin | Woodlands Checkpoint | RM1.70 | RM1.90 |
Larkin | JB CIQ | RM1.30 | RM1.50 |
CW1 | Larkin ⇔ Kranji MRT |
CW2 | Larkin ⇔ Queen Street Terminal |
Bus Service Suspended during Movement Control OrderTicketingPassengers are able to purchase tickets to Kranji MRT (CW1), Queen Street (CW2) and Newton Circus (CW5) onboard CW1 / CW2 / CW5 / CWL buses. Concession Fares (Johor Bahru to Singapore)Concession Fares (Singapore to Johor Bahru) |
Last updated on 10 Apr 2020
A MAN 18.250 / SL252 (A64) (JGT8917) operating on Causeway Link bus service CWL.