Overview
First & Last Bus
From Forest City Transportation Hub
Weekdays09:00–19:00
Saturdays09:00–19:00
Sunday & PHToday09:00–19:00
From AEON Bukit Indah
Weekdays10:15–20:15
Saturdays10:15–20:15
Sunday & PHToday10:15–20:15
Service Frequency
Every 150 mins
Full Timetable
Select by date
Other Information
Manjalink Card, Visa Card and Cash are accepted on the bus.
Service Profile
Operator
Causeway Link
Live tracking
Not on this route
Last updated
9 Jul 2025
Service Feedback & Enquiries
Operated by Causeway Link
Photo Gallery
Route Details
Fares & Guidelines
Fare Table
Fares from where you board to where you alight.
Towards AEON Bukit Indah
Adult
| From | To | CardManjalink | Cash |
|---|---|---|---|
| Forest City | Eco Galleria | RM2.50 | RM2.50 |
| Forest City | Sunway Big Box | RM3.20 | RM3.20 |
| Forest City | AEON Bukit Indah | RM4.30 | RM4.30 |
| Eco Galleria | Sunway Big Box | RM1.50 | RM1.50 |
| Eco Galleria | AEON Bukit Indah | RM2.60 | RM2.60 |
| Sunway Big Box | AEON Bukit Indah | RM1.90 | RM1.90 |
Towards Forest City
Adult
| From | To | CardManjalink | Cash |
|---|---|---|---|
| AEON Bukit Indah | Sunway Big Box | RM1.90 | RM1.90 |
| AEON Bukit Indah | Eco Galleria | RM2.60 | RM2.60 |
| AEON Bukit Indah | Forest City | RM4.30 | RM4.30 |
| Sunway Big Box | Eco Galleria | RM1.50 | RM1.50 |
| Sunway Big Box | Forest City | RM3.20 | RM3.20 |
| Eco Galleria | Forest City | RM2.50 | RM2.50 |
Fares as of 9 Jul 2025.
Accepted Payment Methods
Manjalink
ManjaPay
Visa
Mastercard
Cash
