J15 |
JB Sentral - Mid Valley Southkey |
J15 | Causeway Link | |
---|---|---|
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 0500 | 0020 |
From Mid Valley Southkey | ||
First Bus | Last Bus | |
Daily | 0400 | 2320 |
Bus Timetable | ||
Daily | ||
From JB Sentral To Mid Valley Southkey | ||
Departure From | At | |
JB Sentral Terminal | 0500 0520 0540 0600 0620 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120 1140 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 0000 0020 | |
From Mid Valley Southkey To JB Sentral | ||
Departure From | At | |
The Mall, Mid Valley Southkey | 0400 0420 0440 0500 0520 0540 0600 0620 0640 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120 1140 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720 1740 1800 1820 1840 1900 1920 1940 2000 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 | |
Note: Operating schedule is subject to traffic conditions. |
![]() |
Last updated on 29 Sep 2025