JPO1 |
JB Sentral - Johor Premium Outlets |
JPO1 | Causeway Link | |
---|---|---|
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 0900 | 2000 |
From Johor Premium Outlets | ||
First Bus | Last Bus | |
Daily | 1010 | 2050 |
Bus Timetable | ||
Daily | ||
From JB Sentral To Johor Premium Outlets | ||
Departure From | At | |
JB Sentral Terminal | 1145 1420 1700 2000 0900* | |
Larkin Terminal | 0915* | |
From Johor Premium Outlets To JB Sentral | ||
Departure From | At | |
Johor Premium Outlets Terminal | 1010 1250 1530 1820 2050* | |
Larkin Terminal | 2210* | |
Note: Operating schedule is subject to traffic conditions.
*via Larkin |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Johor Premium Outlets To JB Sentral | ||
JPO | JB Sentral | RM4.50 |
From JB Sentral To Johor Premium Outlets | ||
JB Sentral | JPO | RM4.50 |
Bus Service Suspended during Movement Control OrderSpecial RouteJPO1 will call at Larkin Bus Terminal on the 0900 departure from JB Sentral to Johor Premium Outlets and on the 2230 departure from Johor Premium Outlets to JB Sentral. |
Last updated on 10 Apr 2020
A Sksbus SA12-300 (JNE3130) operating on Causeway Link bus service JPO1.