JPO1 |
JB Sentral - Johor Premium Outlets |
JPO1 | Causeway Link | |
---|---|---|
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 0900 | 1900 |
From Johor Premium Outlets | ||
First Bus | Last Bus | |
Daily | 1040 | 2100 |
Bus Timetable | ||
Daily | ||
From JB Sentral To Johor Premium Outlets | ||
Departure From | At | |
JB Sentral Terminal | 0900 1220 1540 1900 | |
From Johor Premium Outlets To JB Sentral | ||
Departure From | At | |
Johor Premium Outlets Terminal | 1040 1400 1720 2100 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From JB Sentral To Johor Premium Outlets | |||
JB Sentral | JPO | RM4.50 | RM4.50 |
JB Sentral | The Commune | RM3.60 | RM3.60 |
The Commune | JPO | RM1.70 | RM1.70 |
From Johor Premium Outlets To JB Sentral | |||
JPO | JB Sentral | RM4.50 | RM4.50 |
JPO | The Commune | RM1.70 | RM1.70 |
The Commune | JB Sentral | RM3.60 | RM3.60 |
Last updated on 21 Jan 2025
A Sksbus SA12-300 (JQB7219) operating on Causeway Link bus service JPO1.