JPO1 |
JB Sentral - Johor Premium Outlets |
JPO1 | Causeway Link | |
---|---|---|
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 0900 | 2000 |
From Johor Premium Outlets | ||
First Bus | Last Bus | |
Daily | 1015 | 2105 |
Bus Timetable | ||
Daily | ||
From JB Sentral To Johor Premium Outlets | ||
Departure From | At | |
JB Sentral Terminal | 0900 1145 1420 1710 2000 | |
From Johor Premium Outlets To JB Sentral | ||
Departure From | At | |
Johor Premium Outlets Terminal | 1015 1300 1545 1830 2105 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Johor Premium Outlets To JB Sentral | ||
JPO | JB Sentral | RM4.50 |
From JB Sentral To Johor Premium Outlets | ||
JB Sentral | JPO | RM4.50 |
Last updated on 19 Mar 2024
A Sksbus SA12-300 (JNS3753) operating on Causeway Link bus service JPO1.