JPO3 |
CIQ 2nd Link - Johor Premium Outlets |
JPO3 | Causeway Link | |
---|---|---|
From CIQ 2nd Link | ||
First Bus | Last Bus | |
Daily | 0900 | 1800 |
From Johor Premium Outlets | ||
First Bus | Last Bus | |
Daily | 1030 | 1930 |
Bus Timetable | ||
Daily | ||
From CIQ 2nd Link To Johor Premium Outlets | ||
Departure From | At | |
CIQ Second Link | 0900 1200 1500 1800 | |
From Johor Premium Outlets To CIQ 2nd Link | ||
Departure From | At | |
Johor Premium Outlets Terminal | 1030 1330 1630 1930 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From CIQ 2nd Link To Johor Premium Outlets | |||
CIQ 2nd Link | JPO | RM6.00 | RM6.00 |
From Johor Premium Outlets To CIQ 2nd Link | |||
JPO | CIQ 2nd Link | RM6.00 | RM6.00 |
New JPO3 Route From 16 January 2025
|
Last updated on 23 Jan 2025