| RnF |
R&F Mall - JB Sentral |
| RnF | Causeway Link | |
|---|---|---|
| From R&F Mall | ||
| First Bus | Last Bus | |
| Daily | 0430 | 2230 |
| From JB Sentral | ||
| First Bus | Last Bus | |
| Daily | 0450 | 2300 |
| Bus Timetable | ||
| Daily | ||
| From R&F Mall To JB Sentral | ||
| Departure From | At | |
| R&F Mall | 0430 0510 0550 0630 0710 0750 0850 0950 1050 1150 1250 1350 1450 1550 1640 1720 1800 1840 1920 2000 2040 2120 2230 | |
| From JB Sentral To R&F Mall | ||
| Departure From | At | |
| JB Sentral Terminal | 0450 0530 0610 0650 0730 0810 0920 1020 1120 1220 1320 1420 1520 1620 1700 1740 1820 1900 1940 2020 2100 2150 2300 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| R&F Shuttle bus service is provided free of charge for all passengers. |
Last updated on 23 Aug 2025
A Yutong ZK6118HG (PKY 717) operating on R&F Free Shuttle Bus bus service RnF.