SJE |
Queen Street - Larkin |
SJE | Singapore-Johore Express | |
---|---|---|
From Queen Street | ||
First Bus | Last Bus | |
Daily | 0630 | 0000 |
From Larkin | ||
First Bus | Last Bus | |
Daily | 0630 | 2330 |
Bus Service Frequency | ||
30 - 45 Minutes |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Queen Street To Larkin | ||
Johor Bahru Checkpoint | All | For Ticket Holders Only |
Queen Street | All | S$4.80 |
170 | Queen Street ⇔ Larkin |
CW2 | Larkin ⇔ Queen Street Terminal |
Last updated on 21 Jun 2022
A Scania K114IB (SH106L) operating on Singapore-Johore Express bus service SJE.