SJE |
Queen Street - Larkin |
SJE | Singapore-Johore Express | |
---|---|---|
From Queen Street | ||
First Bus | Last Bus | |
Daily | 0630 | 0000 |
From Larkin | ||
First Bus | Last Bus | |
Daily | 0630 | 2330 |
Bus Service Frequency | ||
30 - 45 Minutes |
Bus Fare | ||
From | To | Adult Fare |
Cash | ||
From Queen Street To Larkin | ||
Johor Bahru Checkpoint | Larkin | For Ticket Holders Only |
From Larkin To Queen Street | ||
Larkin / JB CIQ | Queen Street | RM4.80 |
From Queen Street To Larkin | ||
Queen Street | Johor Bahru | S$3.30 |
170 | Queen Street ⇔ Larkin |
CW2 | Larkin ⇔ Queen Street Terminal |
Last updated on 09 Jan 2024
A Scania K114IB (SH115K) operating on Singapore-Johore Express bus service SJE.