| SJE |
Queen Street - Larkin |
| SJE | Singapore-Johore Express | |
|---|---|---|
| From Queen Street | ||
| First Bus | Last Bus | |
| Daily | 0630 | 0000 |
| From Larkin | ||
| First Bus | Last Bus | |
| Daily | 0630 | 2330 |
| Bus Service Frequency | ||
| 30 - 45 Minutes |
| Adult Bus Fare | ||
| From | To | Adult Fare |
| Cash | ||
| From Queen Street To Larkin | ||
| Queen Street | Johor Bahru | S$4.80 |
| Woodlands Checkpoint | Larkin | S$2.00 |
| From Larkin To Queen Street | ||
| Larkin / JB CIQ | Queen Street | RM4.80 |
| 170 | Queen Street ⇔ Larkin |
| CW2 | Larkin ⇔ Queen Street Terminal |
Priority Boarding at Woodlands Checkpoint to JB
|
Last updated on 18 Jun 2026
A Scania K230IB (SH 118C) operating on Singapore-Johore Express bus service SJE.