T20 |
JB Sentral - Kota Masai |
T20 | Causeway Link | |
---|---|---|
From Kota Masai | ||
First Bus | Last Bus | |
Daily | 0500 | 2300 |
From JB Sentral | ||
First Bus | Last Bus | |
Daily | 0600 | 2300 |
Bus Timetable | ||
Daily | ||
From Kota Masai To JB Sentral | ||
Departure From | At | |
Kota Masai Terminal | 0500 0530 0600 0630 0700 0730 0800 0830 0900 1000 1100 1200 1300 1400 1500 1600 1630 1700 1730 1800 1830 1900 1930 2000 2100 2200 2300 | |
From JB Sentral To Kota Masai | ||
Departure From | At | |
JB Sentral Terminal | 0600 0630 0700 0730 0800 0830 0900 1000 1100 1200 1300 1400 1500 1600 1630 1700 1730 1800 1830 1900 1930 2000 2100 2200 2300 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Kota Masai To JB Sentral | |||
Terminal Kota Masai | Terminal Pasir Gudang | 1.80 | 1.80 |
Terminal Kota Masai | JB Sentral | 4.80 | 4.80 |
From JB Sentral To Kota Masai | |||
JB Sentral | Taman Ria Plentong | 2.50 | 2.50 |
Terminal Pasir Gudang | Terminal Kota Masai | 1.80 | 1.80 |
JB Sentral | Terminal Kota Masai | 4.80 | 4.80 |
39 | Larkin ⇔ Masai |
133 | JB Sentral ⇔ Kota Masai |
208 | Larkin ⇔ Masai |
Last updated on 30 May 2022
A Sksbus C6 (JSD9285) operating on myBAS bus service T20.