| T22 |
Larkin - Lotus Eco Tropics (Kota Masai) |
| This bus service had been withdrawn and no longer operating. |
| T22 | Causeway Link | |
|---|---|---|
| From Larkin | ||
| First Bus | Last Bus | |
| Daily | 0500 | 2200 |
| From Lotus Eco Tropics (Kota Masai) | ||
| First Bus | Last Bus | |
| Daily | 0500 | 2200 |
| Bus Timetable | ||
| Daily | ||
| From Larkin To Lotus Eco Tropics (Kota Masai) | ||
| Departure From | At | |
| Larkin Terminal | 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 | |
| From Lotus Eco Tropics (Kota Masai) To Larkin | ||
| Departure From | At | |
| Lotus's Eco Tropics | 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 | |
| Note: Operating schedule is subject to traffic conditions. | ||
Rebrand and renumbered to BAS.MY Johor Bahru Route J22 From 30 Sep 2025.![]() ![]() ![]() |
Last updated on 29 Sep 2025
A Sksbus LEC-300H (JSN 524) operating on myBAS bus service T22.


