T40 |
Larkin Sentral - Gelang Patah Sentral |
T40 | Causeway Link | |
---|---|---|
From Larkin Sentral | ||
First Bus | Last Bus | |
Daily | 0600 | 2145 |
From Gelang Patah Sentral | ||
First Bus | Last Bus | |
Daily | 0600 | 2145 |
Bus Timetable | ||
Daily | ||
From Larkin Sentral To Gelang Patah Sentral | ||
Departure From | At | |
Larkin Terminal | 0600 0645 0730 0815 0900 0945 1030 1115 1200 1245 1330 1415 1500 1545 1630 1715 1800 1845 1930 2015 2100 2145 | |
From Gelang Patah Sentral To Larkin Sentral | ||
Departure From | At | |
GP Sentral Terminal | 0600 0645 0730 0815 0900 0945 1030 1115 1200 1245 1330 1415 1500 1545 1630 1715 1800 1845 1930 2015 2100 2145 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From Larkin Sentral To Gelang Patah Sentral | |||
Larkin | Gelang Patah Terminal | 3.70 | 3.70 |
Larkin | GP Sentral | 4.20 | 4.20 |
Larkin | TUTA | 2.10 | 2.10 |
Larkin | CIMB Gelang Patah | 3.60 | 3.60 |
Former Causeway Link 666From 31 March 2022, this bus service has been rebranded to operate under the myBAS scheme, and renumbered from 666. |
Last updated on 02 Mar 2024
A Yutong ZK6128HG (JTD3345) operating on myBAS bus service T40.