Overview
First & Last Bus
Loading timings…
Service Frequency
From Changi Airport
Every 2–3 hrs
From GP Sentral
Every 60–270 mins
Full Timetable
Other Information
Bus Route Operational From 1 Dec 2018
This bus route is will be in operation from Saturday, 1 December 2018.
Free Ride with Scoot & Jetstar
Only valid for passengers travelling with Scoot or Jetstar flights up to one day before and after the departure and arrival dates respectively. Limited to one transfer per Scoot or Jetstar passenger, per way. Passengers are allowed one hand carried luggage on board the coach. Transfer service is valid till 31 March 2019.
Free Transfer Coupon must be presented together with a Scoot or Jetstar boarding pass or e-ticket to the bus captain upon boarding the bus from Johor Bahru CIQ complex or Singapore Changi Airport.
Transfer Coupon and full details are available at Scoot website or Jetstar website.
Booking of Tickets
Booking is not required, but it is recommended. Ticket booking and payment can be made conveniently at Easybook.
Premium Bus Service 783: Changi Airport - One-north
Premium Bus Service 783 is the short trip for Transtar Cross-border TS6A, operating between Changi Airport and One-north only.
Full Schedule (Official)
Full schedule for TS6A has become a combination of TS6 and Premium Bus Service 783 on Transtar Travel official website as at 20 Jan 2019. Please click here to view the full schedule.
Unannounced changes are observed frequently on official information for TS6, TS6A and 783. As advised on the published timetables, it is recommended to contact Transtar`s hotline at +60 16 772 3712 (Malaysia) / +65 6542 9570 (Singapore) / +65 9800 9131 (Singapore) to con
Service Profile
Service Feedback & Enquiries
Operated by Transtar
Photo Gallery
Route Details
Fares & Guidelines
Fare Table
The fare depends on where you board.
Towards GP Sentral
Adult
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Changi Airport | S$11.00 | S$12.00 |
| Buona Vista / One-North | S$4.50 | S$5.00 |
| West Coast (AYE) / Clementi (AYE) | S$4.50 | S$5.00 |
| Carrier Singapore | S$3.50 | S$4.00 |
| Jurong Bird Park | S$3.50 | S$4.00 |
| Carrier Transicold Pte Ltd | S$3.50 | S$4.00 |
| M.C. Packaging Pte Ltd | S$3.50 | S$4.00 |
| Gul Circle MRT | S$2.50 | S$3.00 |
| Tuas West Road MRT | S$2.50 | S$3.00 |
| Tuas Link MRT | S$2.50 | S$3.00 |
| Tuas Checkpoint | S$1.00 | S$2.00 |
| CIQ Second Link | - | - |
Child
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Changi Airport | S$5.50 | S$6.00 |
| Buona Vista / One-North | S$2.25 | S$2.50 |
| Kent Ridge / Blk 610 / Blk 506 | S$2.25 | S$2.50 |
| Carrier Singapore | S$1.75 | S$2.00 |
| Jurong Bird Park | S$1.75 | S$2.00 |
| Carrier Transicold Pte Ltd | S$1.75 | S$2.00 |
| M.C. Packaging Pte Ltd | S$1.75 | S$2.00 |
| Gul Circle MRT | S$1.25 | S$1.50 |
| Tuas West Road MRT | S$1.25 | S$1.50 |
| Tuas Link MRT | S$1.25 | S$1.50 |
| Tuas Checkpoint | S$1.00 | S$1.00 |
| CIQ Second Link | - | - |
Towards Changi Airport
Adult
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| GP Sentral | S$8.50 | RM26.00 / S$9.00 |
| Puteri Harbour / Legoland / Medini Mall | S$8.50 | RM26.00 / S$9.00 |
| CIQ Second Link | S$8.50 | RM26.00 / S$9.00 |
| Tuas Checkpoint | S$6.50 | S$7.00 |
| Opp Tuas Link MRT | S$6.50 | S$7.00 |
| Raffles Country Club | S$6.50 | S$7.00 |
| Nippon Paint | S$6.50 | S$7.00 |
| Opp Jurong Bird Park | S$6.50 | S$7.00 |
| Yuan Ching | S$6.50 | S$7.00 |
| Opp Carrier Singapore | S$6.50 | S$7.00 |
| Blk 431 / Aft NUS High Sch | S$6.50 | S$7.00 |
| Opp NUH / One-north | S$6.50 | S$7.00 |
Child
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| GP Sentral | S$4.25 | RM13.00 / S$4.50 |
| Puteri Harbour / Legoland / Medini Mall | S$4.25 | RM13.00 / S$4.50 |
| CIQ Second Link | S$4.25 | RM13.00 / S$4.50 |
| Tuas Checkpoint | S$3.25 | S$3.50 |
| Opp Tuas Link MRT | S$3.25 | S$3.50 |
| Raffles Country Club | S$3.25 | S$3.50 |
| Nippon Paint | S$3.25 | S$3.50 |
| Opp Jurong Bird Park | S$3.25 | S$3.50 |
| Yuan Ching | S$3.25 | S$3.50 |
| Opp Carrier Singapore | S$3.25 | S$3.50 |
| Blk 431 / Aft NUS High Sch | S$3.25 | S$3.50 |
| Opp NUH / One-north | S$3.25 | S$3.50 |
Fares as of 30 Nov -0001.
Accepted Payment Methods
Ez-Link
Cash