bef Taman Maju Jaya |
| Service No. | Towards | Operator |
| J10 | JB Sentral | Causeway Link |
| J11 | JB Sentral | Causeway Link |
| J15 | JB Sentral | Causeway Link |
| J20 | JB Sentral | Causeway Link |
| J22 | JB Sentral | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Opp Plaza Pelangi | Jalan Tebrau | |
| Crystal Crown Hotel | Jalan Tebrau | |
| Opp Crystal Crown Hotel | Jalan Tebrau | |
| Opp Hallmark Regency Hotel | Jalan Harimau | |
| KSL City | Jalan Seladang | |
| bef Jalan Nandong | Jalan Harimau | |
| bef Jalan Rusa | Jalan Harimau | |
| Opp Menera Pelangi | Jalan Kuning | |
| Opp Shell Kiosk @ Taman Sri Tebrau | Jalan Keris |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| KSL City Mall | Shopping Mall | |
| Plaza Pelangi | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.