Hse No. 11 Jalan Tombak 2 |
| Service No. | Towards | Operator |
| CT1 | Bayu Puteri | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Crystal Crown Hotel | Jalan Tebrau | |
| Caltex Kiosk Meranti | Jalan Tebrau | |
| bef Maybank Jalan Tebrau | Jalan Tebrau | |
| Opp Crystal Crown Hotel | Jalan Tebrau | |
| Taman Sentosa | Jalan Tebrau | |
| Opp Restoran Sing | Jalan Sri Pelangi | |
| Opp Pelangi Leisure Mall | Jalan Serampang | |
| SMK Sri Tebrau | Jalan Keris | |
| Hse No. 60 Jalan Keris | Jalan Keris | |
| Opp TMPoint | Jalan Sutera 2 | |
| Opp Sekolah Kebangsaan Sri Tebrau | Jalan Sutera | |
| aft Restoran Sing | Jalan Sri Pelangi | |
| Pelangi Leisure Mall | Jalan Serampang | |
| Opp SMK Sri Tebrau | Jalan Keris | |
| Opp Shell Kiosk @ Taman Sri Tebrau | Jalan Keris | |
| Sekolah Kebangsaan Sri Tebrau | Jalan Sutera |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Plaza Sentosa | Shopping Mall | |
| Pelangi Leisure Mall | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.