Caltex Kiosk Meranti |
| Service No. | Towards | Operator |
| J10 | Kota Tinggi | Causeway Link |
| J11 | AEON Bandar Dato Onn | Causeway Link |
| J15 | Mid Valley Southkey | Causeway Link |
| J20 | Masai | Causeway Link |
| J22 | Taman Scientex | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Crystal Crown Hotel | Jalan Tebrau | |
| bef Maybank Jalan Tebrau | Jalan Tebrau | |
| Opp Crystal Crown Hotel | Jalan Tebrau | |
| Taman Sentosa | Jalan Tebrau | |
| Wisma Daiman | Jalan Tebrau | |
| KSL City | Jalan Seladang | |
| Jalan Songkit 4 | Jalan Bakar Batu | |
| Opp Jalan Songkit 4 (Road Side) | Jalan Bakar Batu | |
| Hse No. 60 Jalan Keris | Jalan Keris | |
| Hse No. 11 Jalan Tombak 2 | Jalan Tombak 2 | |
| Opp TMPoint | Jalan Sutera 2 | |
| Opp Shell Kiosk @ Taman Sri Tebrau | Jalan Keris |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| KSL City Mall | Shopping Mall | |
| Plaza Sentosa | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.