| 10e |
Bedok Road - Shenton Way |
| 10e | SBS Transit | |
|---|---|---|
| From Bedok Road | ||
| First Bus | Last Bus | |
| Weekdays | 0730 | 0814 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Anson Road | ||
| First Bus | Last Bus | |
| Weekdays | 1814 | 1844 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok Road | |||
| 10-14 | - | - | - |
| From Anson Road | |||
| - | - | 10-10 | - |
Related Bus Services
| 10 | Tampines ⇔ Kent Ridge |