| 12 |
Pasir Ris - Kampong Bahru |
| 12 | Go-Ahead Singapore | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| From Kampong Bahru | ||
| First Bus | Last Bus | |
| Weekdays | 0555 | 0000 |
| Saturdays | 0555 | 0000 |
| Sundays & Public Holidays | 0625 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| 09-10 | 09-14 | 10-12 | 12-14 |
| From Kampong Bahru | |||
| 10-11 | 09-15 | 08-12 | 12-13 |
Related Bus Services
| 12e | Pasir Ris ⇔ Kampong Bahru |