12e |
Pasir Ris - Kampong Bahru |
12e | Go-Ahead Singapore | |
---|---|---|
From Pasir Ris | ||
First Bus | Last Bus | |
Weekdays | 0600 | 1830 |
Saturdays | 0600 | 1830 |
Sundays & Public Holidays | 0600 | 1830 |
From Kampong Bahru | ||
First Bus | Last Bus | |
Weekdays | 1230 | 2330 |
Saturdays | 1230 | 2330 |
Sundays & Public Holidays | 1230 | 2330 |
Bus Timetable | ||
Weekdays | ||
From Pasir Ris To Kampong Bahru | ||
Departure From | At | |
Pasir Ris Int | 0600, 0630, 0650, 0710, 0730, 0750, 0810, 0830, 0900, 0930, 1000, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830 | |
From Kampong Bahru To Pasir Ris | ||
Departure From | At | |
Kampong Bahru Ter | 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1750, 1810, 1830, 1850, 1910, 1930, 2000, 2030, 2100, 2130, 2200, 2230, 2300, 2330 | |
Weekends & Public Holidays | ||
From Pasir Ris To Kampong Bahru | ||
Departure From | At | |
Pasir Ris Int | 0600, 0630, 0700, 0730, 0800, 0830, 0900, 0930, 1000, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830 | |
From Kampong Bahru To Pasir Ris | ||
Departure From | At | |
Kampong Bahru Ter | 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, 2000, 2030, 2100, 2130, 2200, 2230, 2300, 2330 | |
Note: Operating schedule is subject to traffic conditions. |
Related Bus Services
12 | Pasir Ris ⇔ Kampong Bahru |
