| 12e |
Pasir Ris - Kampong Bahru |
| 12e | Go-Ahead Singapore | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 1200 |
| Saturdays | 0800 | 1800 |
| Sundays & Public Holidays | 0800 | 1800 |
| From Kampong Bahru | ||
| First Bus | Last Bus | |
| Weekdays | 1600 | 2200 |
| Saturdays | 1330 | 2200 |
| Sundays & Public Holidays | 1330 | 2200 |
| Bus Timetable | ||
| Weekdays | ||
| From Pasir Ris To Kampong Bahru | ||
| Departure From | At | |
| Pasir Ris Int | 0600, 0630, 0700, 0730, 0800, 0830, 0900, 0930, 1000, 1030, 1100, 1130, 1200 | |
| From Kampong Bahru To Pasir Ris | ||
| Departure From | At | |
| Kampong Bahru Ter | 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, 2000, 2030, 2100, 2130, 2200 | |
| Weekends & Public Holidays | ||
| From Pasir Ris To Kampong Bahru | ||
| Departure From | At | |
| Pasir Ris Int | 0800, 0830, 0900, 0930, 1000, 1030, 1100, 1130, 1200, 1230, 1300, 1330, 1400, 1430, 1500, 1530, 1600, 1630, 1700, 1730, 1800 | |
| From Kampong Bahru To Pasir Ris | ||
| Departure From | At | |
| Kampong Bahru Ter | 1330, 1430, 1530, 1600, 1630, 1700, 1730, 1800, 1830, 1900, 1930, 2000, 2030, 2100, 2130, 2200 | |
| Note: Operating schedule is subject to traffic conditions. | ||
Related Bus Services
| 12 | Pasir Ris ⇔ Kampong Bahru |