| 14 |
Bedok - Clementi |
| 14 | SBS Transit | |
|---|---|---|
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2345 |
| Saturdays | 0530 | 2345 |
| Sundays & Public Holidays | 0545 | 2345 |
| From Clementi | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 2330 |
| Saturdays | 0540 | 2330 |
| Sundays & Public Holidays | 0540 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok | |||
| 12-13 | 11-19 | 15-16 | 18-23 |
| From Clementi | |||
| 13-14 | 12-17 | 12-18 | 18-19 |
Related Bus Services
| 14A | Bedok ➔ National Youth Council |
| 14e | Bedok North Avenue 3 ⇔ Orchard Road |