14e |
Bedok North Avenue 3 - Orchard Road |
14e | SBS Transit | |
---|---|---|
From Bedok North Avenue 3 | ||
First Bus | Last Bus | |
Weekdays | 0725 | 0802 |
Saturdays | No Operations | No Operations |
Sundays & Public Holidays | No Operations | No Operations |
From Orchard Road | ||
First Bus | Last Bus | |
Weekdays | 1818 | 1842 |
Saturdays | No Operations | No Operations |
Sundays & Public Holidays | No Operations | No Operations |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Bedok North Avenue 3 | |||
12-13 | - | - | - |
From Orchard Road | |||
- | - | 12-12 | - |
Related Bus Services
14 | Bedok ⇔ Clementi |
14A | Bedok ➔ National Youth Council |